Overview
Compensation overview
| POSITION | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006* | 2007 | 2008 | 2009 | 2010 | ANNUAL
RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NOTE: Results not shown if fewer than 5 valid cases or 10 valid values. * Change in 2006 survey methodology may have affected measurements.
| ||||||||||||
| Consumer Price Index for previous 12 months | 2.2% | 3.4% | 2.8% | 1.6% | 2.3% | 2.7% | 3.4% | 3.2% | 2.8% | 3.8% | -0.4% | |
| Solo designer % change from prior year | $52,000 | $60,000 +15.4% | $56,000 -6.7% | $55,000 -1.8% | $55,000 0.0% | $60,000 +9.1% | $49,000 -18.3% | $60,000 +22.4% | $60,000 0.0% | $58,000 -3.3% | $56,000 -3.4% | +0.7% |
| Owner, Partner, Principal | $100,000 | $100,000 0.0% | $100,000 0.0% | $93,000 -7.0% | $100,000 +7.5% | $100,000 0.0% | $80,000 -20.0% | $113,000 +41.3% | $105,000 -7.1% | $101,500 -3.3% | $110,000 +8.4% | +1.0% |
| Creative/Design director | $85,000 | $84,000 -1.2% | $85,000 +1.2% | $85,000 0.0% | $85,000 0.0% | $90,000 +5.9% | $80,000 -11.1% | $98,600 +23.3% | $100,000 +1.4% | $97,400 -2.6% | $100,000 +2.7% | +1.6% |
| Art director | $55,000 | $62,500 +13.6% | $62,000 -0.8% | $60,000 -3.2% | $65,000 +8.3% | $65,000 0.0% | $60,900 -6.3% | $72,000 +18.2% | $75,000 +4.2% | $70,000 -6.7% | $72,000 +2.9% | +2.7% |
| Senior designer | $52,300 | $54,000 +3.3% | $53,000 -1.9% | $55,000 +3.8% | $55,000 0.0% | $56,000 +1.8% | $52,000 -7.1% | $62,000 +19.2% | $65,000 +4.8% | $65,000 0.0% | $65,000 0.0% | +2.2% |
| Designer | $38,000 | $40,000 +5.3% | $40,000 0.0% | $40,000 0.0% | $41,200 +3.0% | $42,500 +3.2% | $39,800 -6.4% | $45,000 +13.1% | $45,000 0.0% | $45,000 0.0% | $45,000 0.0% | +1.7% |
| Entry-level designer | $31,000 | $32,000 +3.2% | $30,000 -6.3% | $31,000 +3.3% | $32,000 +3.2% | $33,000 +3.1% | $35,000 +6.1% | $36,000 +2.9% | $36,000 0.0% | $37,500 +4.2% | +2.1% | |
| Print production artist | $35,000 | $38,000 +8.6% | $40,000 +5.3% | $40,000 0.0% | $40,000 0.0% | $40,000 0.0% | $40,000 0.0% | $44,800 +12.0% | $47,500 +6.0% | $45,000 -5.3% | $46,000 +2.2% | +2.8% |
| Web designer | $45,000 | $52,000 +15.6% | $50,000 -3.8% | $50,000 0.0% | $50,000 0.0% | $52,000 +4.0% | $48,000 -7.7% | $55,000 +14.6% | $55,000 0.0% | $55,000 0.0% | $58,500 +6.4% | +2.7% |
| Copywriter | $44,800 | $50,000 +11.6% | $54,000 +8.0% | $58,000 +7.4% | $58,000 0.0% | $55,000 -5.2% | $65,000 +18.2% | $62,000 -4.6% | $60,500 -2.4% | $60,000 -0.8% | $62,000 +3.3% | +3.3% |
| Print production manager | $50,000 | $48,000 -4.0% | $50,000 +4.2% | $52,000 +4.0% | $52,500 +1.0% | $55,000 +4.8% | $62,000 | $62,000 0.0% | $60,000 -3.2% | $64,000 +6.7% | +2.5% | |
| Marketing/New business | $70,000 | $75,000 +7.1% | $75,000 0.0% | $62,500 -16.7% | $80,000 +28.0% | $80,000 0.0% | $75,000 -6.3% | $80,000 +6.7% | +1.9% | |||
| Web developer
(front-end/interface systems) |
$51,400 | $55,000 +7.0% | $58,200 +5.8% | $50,000 -14.1% | $55,000 +10.0% | $60,000 +9.1% | $60,000 0.0% | $60,000 0.0% | $65,000 +8.3% | $62,000 -4.6% | $60,000 -3.2% | +1.6% |
| Web programmer/Developer
(back-end systems) |
$67,500 | $65,000 -3.7% | $62,900 -3.2% | $56,000 -11.0% | $56,000 0.0% | $60,600 +8.2% | $65,000 | $65,000 0.0% | $65,000 0.0% | $65,000 0.0% | -0.4% | |
| Web/Senior/
Executive producer |
$65,000 | $69,000 +6.2% | $75,000 +8.7% | $65,000 -13.3% | $65,000 0.0% | $70,000 +7.7% | $54,100 -22.7% | $75,000 +38.6% | $75,000 0.0% | $74,500 -0.7% | $75,000 +0.7% | +1.4% |
| Content developer | $47,000 | $47,500 +1.1% | $50,000 +5.3% | $46,500 -7.0% | $55,000 +18.3% | $65,000 +18.2% | $70,500 +8.5% | $58,800 -16.6% | $59,000 +0.3% | $52,000 -11.9% | $55,000 +5.8% | +1.6% |
| SALARY/WAGES | SALARY/WAGE COMPARISON | TOTAL COMPENSATION | RESPONDENTS | |||||
|---|---|---|---|---|---|---|---|---|
| 25% earn less | 50% earn less | 75% earn less | 25% earn less | 50% earn less | 75% earn less | |||
|
NOTE: The Salary/Wage Comparison graphically depicts the three salaries indicated in the table.
| ||||||||
| Solo designer % change from prior year | $36,500 | $52,000 | $75,000 | $40,000 | $56,000 | $80,000 | 1,341 | |
| Owner, Partner, Principal | $65,000 | $95,000 | $145,500 | $75,000 | $110,000 | $160,000 | 803 | |
| Creative/Design director | $70,000 | $91,000 | $120,000 | $74,300 | $100,000 | $130,000 | 1,270 | |
| Art director | $55,000 | $70,000 | $85,000 | $56,000 | $72,000 | $90,000 | 1,290 | |
| Senior designer | $50,000 | $61,500 | $72,000 | $53,000 | $65,000 | $76,000 | 1,860 | |
| Designer | $38,000 | $45,000 | $52,000 | $39,000 | $45,000 | $55,000 | 2,132 | |
| Entry-level designer | $32,000 | $36,000 | $41,000 | $32,800 | $37,500 | $45,000 | 705 | |
| Print production artist | $35,000 | $43,000 | $55,000 | $35,000 | $46,000 | $60,000 | 400 | |
| Web designer | $44,000 | $55,000 | $65,000 | $45,000 | $58,500 | $70,000 | 499 | |
| Copywriter | $45,000 | $60,000 | $70,000 | $50,000 | $62,000 | $77,400 | 367 | |
| Print production manager | $49,000 | $60,000 | $75,000 | $50,000 | $64,000 | $80,000 | 400 | |
| Marketing/New business
manager or director |
$60,000 | $75,000 | $91,600 | $60,000 | $80,000 | $100,000 | 335 | |
| Web developer
(front-end/interface systems) |
$45,000 | $60,000 | $75,000 | $50,000 | $60,000 | $75,000 | 331 | |
| Web programmer/Developer
(back-end systems) |
$50,000 | $65,000 | $83,000 | $55,000 | $65,000 | $85,000 | 188 | |
| Web/Senior/
Executive producer |
$59,000 | $69,500 | $89,500 | $60,000 | $75,000 | $90,000 | 144 | |
| Content developer | $40,000 | $52,000 | $65,800 | $40,000 | $55,000 | $75,000 | 122 | |
